Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1990 Entry | 3 | 1 | Keith Primeau | C | Niagara Falls Thunder [OHL] | 909 | 266 | 353 | 619 | -1 | |
1988 Entry | 17 | 1 | Kory Kocur | R | Saskatoon Blades [WHL] | -3 | |||||
1986 Entry | 1 | 1 | Joe Murphy | R | Michigan State University [CCHA] | 779 | 233 | 295 | 528 | -1 | |
1985 Entry | 8 | 1 | Brent Fedyk | L | Regina Pats [WHL] | 470 | 97 | 112 | 209 | -1 | |
1984 Entry | 7 | 1 | Shawn Burr | L | Kitchener Rangers [OHL] | 878 | 181 | 259 | 440 | -1 | |
1983 Entry | 4 | 1 | Steve Yzerman | C | Peterborough Petes [OHL] | 1514 | 692 | 1063 | 1755 | +3 | 1st in Goals/Assists/Points |
ROUND 1 -4 | |||||||||||
ROUND 2+
| |||||||||||
1989 Entry | 32 | 2 | Bob Boughner | D | Soo Greyhounds [OHL] | 630 | 15 | 57 | 72 | +1 | |
1986 Entry | 22 | 2 | Adam Graves | L | Windsor Compuware Spitfires [OHL] | 1152 | 329 | 287 | 616 | +2 | |
1984 Entry | 28 | 2 | Doug Houda | D | Calgary Wranglers [WHL] | 561 | 19 | 63 | 82 | +1 | |
1990 Entry | 45 | 3 | Vyacheslav Kozlov | L | Voskresensk Khimik [Russia] | 1182 | 356 | 497 | 853 | +2.5 | |
1989 Entry | 53 | 3 | Nicklas Lidstrom | D | Vasteras IK [SEL] | 1564 | 264 | 878 | 1142 | +3.5 | |
1985 Entry | 50 | 3 | Steve Chiasson | D | Guelph Platers [OHL] | 751 | 93 | 305 | 398 | +1.5 | |
1983 Entry | 46 | 3 | Bob Probert | L | Brantford Alexanders [OHL] | 935 | 163 | 221 | 384 | +1.5 | |
1989 Entry | 74 | 4 | Sergei Fedorov | C | CSKA Moscow [Russia] | 1248 | 483 | 696 | 1179 | +3.5 | |
1986 Entry | 64 | 4 | Tim Cheveldae | G | Saskatoon Blades [WHL] | 340 | 0 | 16 | 16 | +1 | |
1986 Entry | 85 | 5 | Johan Garpenlov | L | Nacka (Sweden) | 609 | 114 | 197 | 311 | +1.5 | |
1983 Entry | 86 | 5 | Petr Klima | R | Czech National Team [Intl] | 786 | 313 | 260 | 573 | +2 | |
1983 Entry | 88 | 5 | Joey Kocur | R | Saskatoon Blades [WHL] | 821 | 80 | 82 | 162 | +1 | |
1989 Entry | 116 | 6 | Dallas Drake | R | Northern Michigan University [WCHA] | 1009 | 177 | 300 | 477 | +2 | |
1985 Entry | 113 | 6 | Randy McKay | R | Michigan Tech [WCHA] | 932 | 162 | 201 | 363 | +1.5 | |
1990 Entry | 129 | 7 | Jason York | D | Kitchener Rangers [OHL] | 757 | 42 | 187 | 229 | +1 | |
1983 Entry | 186 | 10 | Stu Grimson | L | Regina Pats [WHL] | 729 | 17 | 22 | 39 | +1 | |
1989 Entry | 221 | 11 | Vladimir Konstantinov | D | CSKA Moscow [Russia] | 446 | 47 | 128 | 175 | +1.5 | |
ROUND 2+ 29 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1987 Entry | 9 | 1 | Bryan Fogarty | D | Kingston Canadians [OHL] | 156 | 22 | 52 | 74 | -2 | |
1987 Entry | 15 | 1 | Joe Sakic | C | Swift Current Broncos [WHL] | 1378 | 625 | 1016 | 1641 | +3 | 2nd in Goals/1st in points |
1985 Entry | 15 | 1 | David Latta | L | Kitchener Rangers [OHL] | 36 | 4 | 8 | 12 | -1 | |
1984 Entry | 15 | 1 | Trevor Stienburg | R | Guelph Platers [OHL] | 71 | 8 | 4 | 12 | -1 | |
1979 Entry | 20 | 1 | Michel Goulet | L | Birmingham Bulls [WHA] | 1089 | 548 | 604 | 1152 | +2.5 | 2nd in Goals/3rd in points |
ROUND 1 1.5 | |||||||||||
ROUND 2+
| |||||||||||
1984 Entry | 36 | 2 | Jeff Brown | D | Sudbury Wolves [OHL] | 747 | 154 | 431 | 585 | +2 | |
1982 Entry | 34 | 2 | Paul Gillis | C | Niagara Falls Flyers [OHL] | 624 | 88 | 154 | 242 | +1 | |
1980 Entry | 24 | 2 | Normand Rochefort | D | Quebec Remparts [QMJHL] | 598 | 39 | 119 | 158 | +1.5 | |
1979 Entry | 41 | 2 | Dale Hunter | C | Sudbury Wolves [OHA] | 1407 | 323 | 697 | 1020 | +2.5 | |
1984 Entry | 57 | 3 | Steven Finn | D | Laval Voisins [QMJHL] | 725 | 34 | 78 | 112 | +1 | |
1982 Entry | 55 | 3 | Mario Gosselin | G | Shawinigan Cataractes [QMJHL] | 242 | 0 | 9 | 9 | +1 | |
1979 Entry | 62 | 3 | Lee Norwood | D | Oshawa Generals [OHA] | 503 | 58 | 153 | 211 | +1.5 | |
1987 Entry | 72 | 4 | Kip Miller | C | Michigan State University [CCHA] | 449 | 74 | 165 | 239 | +1 | |
1986 Entry | 81 | 4 | Ron Tugnutt | G | Peterborough Petes [OHL] | 538 | 0 | 7 | 7 | +1.5 | |
1981 Entry | 74 | 4 | Clint Malarchuk | G | Portland Winter Hawks [WHL] | 338 | 0 | 14 | 14 | +1 | |
1979 Entry | 83 | 4 | Anton Stastny | L | Czechoslovakia | 650 | 252 | 384 | 636 | +2.5 | |
1980 Entry | 87 | 5 | Basil McRae | L | London Knights [OHA] | 576 | 53 | 83 | 136 | +1 | |
1987 Entry | 114 | 6 | Garth Snow | G | Mount St. Charles H.S. (R.I.) | 368 | 0 | 5 | 5 | +1 | |
1981 Entry | 116 | 6 | Mike Eagles | L | Kitchener Rangers [OHL] | 853 | 74 | 122 | 196 | +1 | |
1983 Entry | 152 | 8 | Tommy Albelin | D | Djurgardens IF Stockholm [SEL] | 952 | 44 | 211 | 255 | +1.5 | |
1982 Entry | 181 | 9 | Mike Hough | L | Kitchener Rangers [OHL] | 707 | 100 | 156 | 256 | +1 | |
ROUND 2+ 22 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
2001 Entry | 29 | 1 | Adam Munro | G | Erie Otters [OHL] | 17 | 0 | 1 | 1 | -1 | |
1991 Entry | 5 | 1 | Aaron Ward | D | U. of Michigan [CCHA] | 839 | 44 | 107 | 151 | -1 | |
1990 Entry | 19 | 1 | Keith Tkachuk | L | Malden Catholic H.S. (Mass.) | 1201 | 538 | 527 | 1065 | +2.5 | 2nd in Goals/Assists/Points |
ROUND 1 0.5 | |||||||||||
ROUND 2+
| |||||||||||
2003 Entry | 52 | 2 | Corey Crawford | G | Moncton Wildcats [QMJHL] | 488 | 0 | 9 | 9 | +2.5 | |
2002 Entry | 54 | 2 | Duncan Keith | D | Michigan State University [CCHA] | 1138 | 101 | 509 | 610 | +2.5 | |
1992 Entry | 27 | 2 | Boris Mironov | D | CSKA Moscow [Russia] | 716 | 76 | 231 | 307 | +1.5 | |
2001 Entry | 73 | 3 | Craig Anderson | G | Guelph Storm [OHL] | 648 | 0 | 18 | 18 | +2 | |
1989 Entry | 62 | 3 | Kris Draper | C | Canadian National Team [Intl] | 1157 | 161 | 203 | 364 | +2 | |
1990 Entry | 77 | 4 | Alexei Zhamnov | C | Moscow Dynamo [Russia] | 807 | 249 | 470 | 719 | +2.5 | |
2002 Entry | 156 | 5 | James Wisniewski | D | Plymouth Whalers [OHL] | 552 | 53 | 221 | 274 | +1.5 | |
1993 Entry | 145 | 6 | Michal Grosek | L | Zlin ZPS AC [Czech.] | 526 | 84 | 137 | 221 | +1 | |
2003 Entry | 245 | 8 | Dustin Byfuglien | D | Prince George Cougars [WHL] | 869 | 177 | 348 | 525 | +2.5 | |
1992 Entry | 204 | 9 | Nikolai Khabibulin | G | CSKA Moscow [Russia] | 799 | 0 | 18 | 18 | +3 | |
1991 Entry | 203 | 10 | Igor Ulanov | D | Khimik (USSR) | 739 | 27 | 135 | 162 | +1 | |
ROUND 2+ 22 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1995 Entry | 8 | 1 | Terry Ryan | L | Tri-City Americans [WHL] | 8 | 0 | 0 | 0 | -2 | |
1993 Entry | 21 | 1 | Saku Koivu | C | TPS Turku [SM-liiga] | 1124 | 255 | 577 | 832 | +2 | 3rd in Points |
1991 Entry | 17 | 1 | Brent Bilodeau | D | Seattle Thunderbirds [WHL] | -3 | |||||
1989 Entry | 13 | 1 | Lindsay Vallis | R | Seattle Thunderbirds [WHL] | 1 | 0 | 0 | 0 | -1 | |
1987 Entry | 17 | 1 | Andrew Cassels | C | Ottawa 67's [OHL] | 1015 | 204 | 528 | 732 | +2 | 4th in Points |
1985 Entry | 12 | 1 | Jose Charbonneau | R | Drummondville Voltigeurs [QMJHL] | 71 | 9 | 13 | 22 | -1 | |
ROUND 1 -3 | |||||||||||
ROUND 2+
| |||||||||||
1994 Entry | 44 | 2 | Jose Theodore | G | St. Jean Lynx [QMJHL] | 648 | 1 | 16 | 17 | +2 | |
1992 Entry | 33 | 2 | Valeri Bure | R | Spokane Chiefs [WHL] | 621 | 174 | 226 | 400 | +1.5 | |
1989 Entry | 30 | 2 | Patrice Brisebois | D | Laval Titan [QMJHL] | 1009 | 98 | 322 | 420 | +1.5 | |
1987 Entry | 33 | 2 | John LeClair | L | Bellows Free Academy (Vermont) | 967 | 406 | 413 | 819 | +2.5 | |
1987 Entry | 38 | 2 | Eric Desjardins | D | Granby Bisons [QMJHL] | 1143 | 136 | 439 | 575 | +2 | |
1986 Entry | 27 | 2 | Benoit Brunet | L | Hull Olympiques [QMJHL] | 539 | 101 | 161 | 262 | +1.5 | |
1984 Entry | 29 | 2 | Stephane Richer | R | Granby Bisons [QMJHL] | 1054 | 421 | 398 | 819 | +2.5 | |
1983 Entry | 26 | 2 | Claude Lemieux | R | Trois-Rivieres Draveurs [QMJHL] | 1215 | 379 | 407 | 786 | +2.5 | |
1983 Entry | 27 | 2 | Sergio Momesso | L | Shawinigan Cataractes [QMJHL] | 710 | 152 | 193 | 345 | +1.5 | |
1992 Entry | 68 | 3 | Craig Rivet | D | Kingston Frontenacs [OHL] | 923 | 50 | 187 | 237 | +1.5 | |
1987 Entry | 44 | 3 | Mathieu Schneider | D | Cornwall Royals [OHL] | 1289 | 223 | 520 | 743 | +2.5 | |
1986 Entry | 57 | 3 | Jyrki Lumme | D | Ilves Tampere [SM-liiga] | 985 | 114 | 354 | 468 | +2 | |
1984 Entry | 51 | 3 | Patrick Roy | G | Granby Bisons [QMJHL] | 1029 | 0 | 45 | 45 | +3.5 | |
1990 Entry | 81 | 4 | Gilbert Dionne | L | Kitchener Rangers [OHL] | 223 | 61 | 79 | 140 | +1 | |
1985 Entry | 79 | 4 | Brent Gilchrist | L | Kelowna Wings [WHL] | 792 | 135 | 170 | 305 | +1.5 | |
1993 Entry | 151 | 6 | Darcy Tucker | R | Kamloops Blazers [WHL] | 947 | 215 | 261 | 476 | +2 | |
1991 Entry | 127 | 6 | Oleg Petrov | R | CSKA Moscow [Russia] | 382 | 72 | 115 | 187 | +1 | |
1990 Entry | 123 | 6 | Craig Conroy | C | Northwood Prep (N.Y.) | 1009 | 182 | 360 | 542 | +2 | |
1995 Entry | 164 | 7 | Stephane Robidas | D | Shawinigan Cataractes [QMJHL] | 937 | 57 | 201 | 258 | +1.5 | |
1986 Entry | 141 | 7 | Lyle Odelein | D | Moose Jaw Warriors [WHL] | 1056 | 50 | 202 | 252 | +2 | |
1991 Entry | 171 | 8 | Brian Savage | L | Miami University (Ohio) [CCHA] | 674 | 192 | 167 | 359 | +2 | |
1988 Entry | 167 | 8 | Sean Hill | D | Duluth East H.S. (Minn.) | 876 | 62 | 236 | 298 | +1 | |
1994 Entry | 226 | 9 | Tomas Vokoun | G | Poldi Kladno (Czech.) | 700 | 0 | 23 | 23 | +2 | |
ROUND 2+ 43 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1977 Amateur | 11 | 1 | John Anderson | R | Toronto Marlboros [OHA] | 814 | 282 | 349 | 631 | +2 | 2nd in Goals/3rd in Points |
1973 Amateur | 4 | 1 | Lanny McDonald | R | Medicine Hat Tigers [WCHL] | 1111 | 500 | 506 | 1006 | +2.5 | Only 500 Goal Scorer |
1973 Amateur | 10 | 1 | Bob Neely | R | Peterborough Petes [OHA] | 283 | 39 | 59 | 98 | -1 | |
1970 Amateur | 8 | 1 | Darryl Sittler | C | London Knights [OHA] | 1096 | 484 | 637 | 1121 | +2.5 | 2nd in Goals/Assists/Points |
ROUND 1 6 | |||||||||||
ROUND 2+
| |||||||||||
1978 Amateur | 21 | 2 | Joel Quenneville | D | Windsor Spitfires [OHA] | 803 | 54 | 136 | 190 | +1 | |
1976 Amateur | 30 | 2 | Randy Carlyle | D | Sudbury Wolves [OHA] | 1055 | 148 | 499 | 647 | +2.5 | |
1975 Amateur | 24 | 2 | Doug Jarvis | C | Peterborough Petes [OHA] | 964 | 139 | 264 | 403 | +1.5 | |
1974 Amateur | 31 | 2 | Dave "Tiger" Williams | L | Swift Current Broncos [WCHL] | 962 | 241 | 272 | 513 | +1.5 | |
1971 Amateur | 22 | 2 | Rick Kehoe | R | Hamilton Red Wings [OHA] | 906 | 371 | 396 | 767 | +2 | |
1970 Amateur | 22 | 2 | Errol Thompson | L | Charlettown Senior | 599 | 208 | 185 | 393 | +1.5 | |
1978 Amateur | 81 | 5 | Jordy Douglas | L | Flin Flon Bombers [WCHL] | 268 | 76 | 62 | 138 | +1 | |
1974 Amateur | 85 | 5 | Mike Palmateer | G | Toronto Marlboros [OHA] | 356 | 0 | 25 | 25 | +2 | |
1970 Amateur | 103 | 8 | Ron Low | G | Dauphin Kings [MJHL] | 382 | 0 | 8 | 8 | +1 | |
1972 Amateur | 139 | 9 | Pat Boutette | L | U. of Minnesota-Duluth [WCHA] | 756 | 171 | 282 | 453 | +1.5 | |
ROUND 2+ 15.5 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
2010 Entry | 16 | 1 | Vladimir Tarasenko | R | Novosibirsk Sibir [KHL] | 507 | 214 | 214 | 428 | +2 | 4th in Goals/5th in Points |
2007 Entry | 26 | 1 | David Perron | L | Lewiston MAINEiacs [QMJHL] | 850 | 223 | 327 | 550 | +2 | 5th in Goals/4th in Points |
2005 Entry | 24 | 1 | T.J. Oshie | R | Warroad H.S. (Minn.) | 803 | 238 | 329 | 567 | +2 | 4th in Goals/3rd in Points |
2004 Entry | 17 | 1 | Marek Schwarz | G | Sparta Praha [Czech] | 6 | 0 | 0 | 0 | -1 | |
2003 Entry | 30 | 1 | Shawn Belle | D | Tri-City Americans [WHL] | 20 | 0 | 1 | 1 | -1 | |
1981 Entry | 4 | 1 | Ron Francis | C | Soo Greyhounds [OHL] | 1731 | 549 | 1249 | 1798 | +3 | 1st in Goals/Points |
ROUND 1 7 | |||||||||||
ROUND 2+
| |||||||||||
2008 Entry | 34 | 2 | Jake Allen | G | St. John's Fog Devils [QMJHL] | 289 | 0 | 4 | 4 | +1 | |
2004 Entry | 49 | 2 | Carl Soderberg | C | Malmo IF [SEL] | 552 | 103 | 177 | 280 | +1.5 | |
2003 Entry | 62 | 2 | David Backes | R | Lincoln Stars [USHL] | 950 | 245 | 312 | 557 | +1.5 | |
2001 Entry | 57 | 2 | Jay McClement | C | Brampton Battalion [OHL] | 906 | 90 | 154 | 244 | +1 | |
2005 Entry | 85 | 3 | Ben Bishop | G | Texas Tornado [NAHL] | 413 | 0 | 12 | 12 | +2 | |
1982 Entry | 56 | 3 | Kevin Dineen | R | U. of Denver [WCHA] | 1188 | 355 | 405 | 760 | +2.5 | |
1981 Entry | 61 | 3 | Paul MacDermid | R | Windsor Spitfires [OHL] | 690 | 116 | 141 | 257 | +1 | |
1982 Entry | 67 | 4 | Ulf Samuelsson | D | Leksands IF [SEL] | 1080 | 57 | 276 | 333 | +2 | |
2005 Entry | 156 | 5 | Ryan Reaves | R | Brandon Wheat Kings [WHL] | 649 | 48 | 48 | 96 | +1 | |
2003 Entry | 148 | 5 | Lee Stempniak | R | Dartmouth College [ECAC] | 911 | 203 | 266 | 469 | +1.5 | |
1982 Entry | 88 | 5 | Ray Ferraro | C | Penticton Knights [BCJHL] | 1258 | 408 | 490 | 898 | +2.5 | |
2004 Entry | 180 | 6 | Roman Polak | D | Vitkovice Jr. (Czech) | 806 | 26 | 114 | 140 | +1 | |
1997 Entry | 177 | 7 | Ladislav Nagy | L | Kosice (Slovakia) | 435 | 115 | 196 | 311 | +1.5 | |
2001 Entry | 253 | 8 | Petr Cajanek | C | Zlin ZPS HC [Czech] | 269 | 46 | 107 | 153 | +1 | |
ROUND 2+ 21 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1988 Entry | 10 | 1 | Teemu Selanne | R | Jokerit Helsinki [SM-liiga] | 1451 | 684 | 773 | 1457 | +3 | 1st in Goals/Points |
1986 Entry | 8 | 1 | Pat Elynuik | R | Prince Albert Raiders [WHL] | 506 | 154 | 188 | 342 | -1 | |
1985 Entry | 18 | 1 | Ryan Stewart | C | Kamloops Blazers [WHL] | 3 | 1 | 0 | 1 | -1 | |
1983 Entry | 8 | 1 | Andrew McBain | R | North Bay Centennials [OHL] | 608 | 129 | 172 | 301 | -1 | |
1977 Amateur | 13 | 1 | Ron Duguay | C | Sudbury Wolves [OHA] | 860 | 274 | 346 | 620 | +2 | 3rd in Goals |
1976 Amateur | 6 | 1 | Don Murdoch | R | Medicine Hat Tigers [WCHL] | 320 | 121 | 116 | 237 | -1 | |
ROUND 1 1 | |||||||||||
ROUND 2+
| |||||||||||
1986 Entry | 29 | 2 | Teppo Numminen | D | Tappara Tampere [SM-liiga] | 1372 | 117 | 520 | 637 | +2.5 | |
1981 Entry | 22 | 2 | Scott Arniel | L | Cornwall Royals [QMJHL] | 730 | 149 | 189 | 338 | +1.5 | |
1980 Entry | 23 | 2 | Moe Mantha | D | Toronto Marlboros [OHA] | 656 | 81 | 289 | 370 | +1.5 | |
1979 Entry | 40 | 2 | Dave Christian | R | U. of North Dakota [WCHA] | 1009 | 340 | 433 | 773 | +2.5 | |
1985 Entry | 60 | 3 | Daniel Berthiaume | G | Chicoutimi Sagueneens [QMJHL] | 215 | 0 | 4 | 4 | +1 | |
1976 Amateur | 42 | 3 | Mike McEwen | D | Toronto Marlboros [OHA] | 716 | 108 | 296 | 404 | +1.5 | |
1985 Entry | 81 | 4 | Fredrik Olausson | D | Farjestads BK Karlstad [SEL] | 1022 | 147 | 434 | 581 | +2.5 | |
1983 Entry | 69 | 4 | Bob Essensa | G | Henry Carr H.S. (Toronto) | 446 | 0 | 15 | 15 | +1 | |
1982 Entry | 75 | 4 | Dave Ellett | D | Ottawa Tier II (COJHL) | 1129 | 153 | 415 | 568 | +2.5 | |
1977 Amateur | 62 | 4 | Mario Marois | D | Quebec Remparts [QMJHL] | 955 | 76 | 357 | 433 | +1.5 | |
1979 Entry | 103 | 5 | Thomas Steen | C | Sweden | 950 | 264 | 553 | 817 | +2.5 | |
1979 Entry | 124 | 6 | Tim Watters | D | Michigan Tech [WCHA] | 741 | 26 | 151 | 177 | +1 | |
1980 Entry | 128 | 7 | Brian Mullen | R | US National Under 18 Team | 832 | 260 | 362 | 622 | +2 | |
ROUND 2+ 23.5 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1981 Entry | 16 | 1 | Steve Smith | D | Soo Greyhounds [OHL] | 18 | 0 | 1 | 1 | -1 | |
1980 Entry | 21 | 1 | Mike Stothers | D | Kingston Canadians [OHA] | 30 | 0 | 2 | 2 | -1 | |
1979 Entry | 14 | 1 | Brian Propp | L | Brandon Wheat Kings [WHL] | 1016 | 425 | 578 | 1003 | +2 | 4th in Goals/points |
1978 Amateur | 7 | 1 | Ken Linseman | C | Birmingham Bulls [WHA] | 860 | 256 | 551 | 807 | +2.5 | 2nd in points |
1978 Amateur | 14 | 1 | Dan Lucas | R | Soo Greyhounds [OHA] | 6 | 1 | 0 | 1 | -1 | |
1976 Amateur | 17 | 1 | Mark Suzor | D | Kingston Canadians [OHA] | 64 | 4 | 16 | 20 | -1 | |
1972 Amateur | 7 | 1 | Bill Barber | L | Kitchener Rangers [OHA] | 903 | 420 | 463 | 883 | +2.5 | 2nd in Goals/1st in points |
1971 Amateur | 8 | 1 | Larry Wright | C | Regina Pats [WCHL] | 106 | 4 | 8 | 12 | -2 | |
ROUND 1 1 | |||||||||||
ROUND 2+
| |||||||||||
1979 Entry | 35 | 2 | Pelle Lindbergh | G | Sweden | 157 | 0 | 5 | 5 | +2.5 | |
1972 Amateur | 23 | 2 | Tom Bladon | D | Edmonton Oil Kings [WCHL] | 610 | 73 | 197 | 270 | +1.5 | |
1970 Amateur | 18 | 2 | Bill Clement | C | Ottawa 67's [OHA] | 719 | 148 | 208 | 356 | +1.5 | |
1974 Amateur | 53 | 3 | Bob Sirois | R | Montreal Red White and Blue [QMJHL] | 286 | 92 | 120 | 212 | +1 | |
1972 Amateur | 39 | 3 | Jim Watson | D | Calgary Centennials [WCHL] | 613 | 38 | 148 | 186 | +1 | |
1970 Amateur | 32 | 3 | Bob Kelly | L | Oshawa Generals [OHA] | 837 | 154 | 208 | 362 | +1.5 | |
1972 Amateur | 55 | 4 | Al MacAdam | R | Charlottetown Islanders | 864 | 240 | 351 | 591 | +2 | |
1982 Entry | 119 | 6 | Ron Hextall | G | Brandon Wheat Kings [WHL] | 608 | 1 | 32 | 33 | +3 | |
1978 Amateur | 100 | 6 | Mark Taylor | C | U. of North Dakota [WCHA] | 209 | 42 | 68 | 110 | +1 | |
1975 Amateur | 108 | 6 | Paul Holmgren | R | U. of Minnesota [WCHA] | 527 | 144 | 179 | 323 | +1.5 | |
1982 Entry | 140 | 7 | Dave Brown | R | Saskatoon Blades [WHL] | 729 | 45 | 52 | 97 | +1 | |
1974 Amateur | 125 | 7 | Reggie Lemelin | G | Sherbrooke Castors [QMJHL] | 507 | 0 | 16 | 16 | +2 | |
1977 Amateur | 135 | 8 | Pete Peeters | G | Medicine Hat Tigers [WCHL] | 488 | 0 | 14 | 14 | +2.5 | |
1980 Entry | 210 | 10 | Andy Brickley | L | U. of New Hampshire [ECAC] | 385 | 82 | 140 | 222 | +1.5 | |
1978 Amateur | 198 | 12 | Anton Stastny | L | Bratislava (Slovakia) | 650 | 252 | 384 | 636 | +3 | |
ROUND 2+ 26.5 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
1997 Entry | 17 | 1 | Robert Dome | R | Las Vegas Thunder [IHL] | 53 | 7 | 7 | 14 | -1 | |
1996 Entry | 23 | 1 | Craig Hillier | G | Ottawa 67's [OHL] | -3 | |||||
1993 Entry | 26 | 1 | Stefan Bergkvist | D | Leksands IF [SEL] | 7 | 0 | 0 | 0 | -1 | |
1992 Entry | 19 | 1 | Martin Straka | C | Skoda Plzen (Czech.) | 954 | 257 | 460 | 717 | +2 | 2nd in Goals/5th in Points |
1991 Entry | 16 | 1 | Markus Naslund | L | MODO Hockey Ornskoldsvik [SEL] | 1117 | 395 | 474 | 869 | +2 | 2nd in Goals/3rd in Points |
1990 Entry | 5 | 1 | Jaromir Jagr | R | Kladno [Czech] | 1733 | 766 | 1155 | 1921 | +3 | 1st in Goals/Assists/Points |
1986 Entry | 9 | 1 | Brian Leetch | D | Avon Old Farms H.S. (Conn.) | 1205 | 247 | 781 | 1028 | +2.5 | 1st in assists/2nd in Points |
1985 Entry | 7 | 1 | Ulf Dahlen | R | Ostersund (Sweden) | 966 | 301 | 354 | 655 | +2 | 1st in points |
ROUND 1 6.5 | |||||||||||
ROUND 2+
| |||||||||||
2004 Entry | 61 | 2 | Alex Goligoski | D | Sioux Falls Stampede [USHL] | 868 | 80 | 327 | 407 | +1.5 | |
1994 Entry | 50 | 2 | Richard Park | R | Belleville Bulls [OHL] | 738 | 102 | 139 | 241 | +1 | |
1985 Entry | 28 | 2 | Mike Richter | G | Northwood Prep (N.Y.) | 666 | 0 | 11 | 11 | +2.5 | |
1982 Entry | 36 | 2 | Tomas Sandstrom | R | Farjestads BK Karlstad [SEL] | 983 | 394 | 463 | 857 | +2 | |
1981 Entry | 30 | 2 | Jan Erixon | L | Skelleftea (Sweden) | 556 | 57 | 159 | 216 | +1 | |
2005 Entry | 62 | 3 | Kristopher Letang | D | Val d'Or Foreurs [QMJHL] | 808 | 127 | 410 | 537 | +2.5 | |
1982 Entry | 57 | 3 | Corey Millen | C | Cloquet H.S. (Minn.) | 335 | 90 | 119 | 209 | +1 | |
2004 Entry | 99 | 4 | Tyler Kennedy | C | Soo Greyhounds [OHL] | 527 | 89 | 126 | 215 | +1 | |
1999 Entry | 115 | 4 | Ryan Malone | L | Omaha Lancers [USHL] | 647 | 179 | 191 | 370 | +1.5 | |
1996 Entry | 105 | 4 | Michal Rozsival | D | Dukla Jihlava [Czech] | 963 | 68 | 241 | 309 | +1.5 | |
1990 Entry | 68 | 4 | Chris Tamer | D | U. of Michigan [CCHA] | 644 | 21 | 64 | 85 | +1 | |
1986 Entry | 72 | 4 | Mark Janssens | C | Regina Pats [WHL] | 711 | 40 | 73 | 113 | +1 | |
1981 Entry | 72 | 4 | John Vanbiesbrouck | G | Soo Greyhounds [OHL] | 882 | 0 | 35 | 35 | +2 | |
1998 Entry | 134 | 5 | Rob Scuderi | D | Boston College [H-East] | 783 | 8 | 102 | 110 | +1 | |
1995 Entry | 128 | 5 | Jan Hrdina | C | Seattle Thunderbirds [WHL] | 513 | 101 | 196 | 297 | +1.5 | |
1993 Entry | 156 | 6 | Patrick Lalime | G | Shawinigan Cataractes [QMJHL] | 444 | 0 | 6 | 6 | +1 | |
1986 Entry | 114 | 6 | Darren Turcotte | C | North Bay Centennials [OHL] | 635 | 195 | 216 | 411 | +1.5 | |
1984 Entry | 119 | 6 | Kjell Samuelsson | D | Leksands IF [SEL] | 813 | 48 | 138 | 186 | +1 | |
1982 Entry | 120 | 6 | Tony Granato | R | Northwood Prep (N.Y.) | 774 | 248 | 244 | 492 | +2 | |
1999 Entry | 204 | 7 | Tom Kostopoulos | R | London Knights [OHL] | 630 | 61 | 96 | 157 | +1 | |
2002 Entry | 234 | 8 | Maxime Talbot | C | Hull Olympiques [QMJHL] | 704 | 91 | 113 | 204 | +1 | |
1997 Entry | 208 | 8 | Andrew Ference | D | Portland Winter Hawks [WHL] | 907 | 43 | 182 | 225 | +1.5 | |
2003 Entry | 263 | 9 | Matt Moulson | L | Cornell University [ECAC] | 650 | 176 | 193 | 369 | +1.5 | |
1982 Entry | 183 | 9 | Kelly Miller | L | Michigan State University [CCHA] | 1048 | 181 | 282 | 463 | +2 | |
1984 Entry | 202 | 10 | Kevin Miller | C | Redford Royals (NAJHL) Mich. | 620 | 150 | 185 | 335 | +1.5 | |
ROUND 2+ 36 |
Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
ROUND 1
| |||||||||||
2008 Entry | 5 | 1 | Luke Schenn | D | Kelowna Rockets [WHL] | 759 | 31 | 117 | 148 | -1 | |
1995 Entry | 15 | 1 | Jeff Ware | D | Oshawa Generals [OHL] | 21 | 0 | 1 | 1 | -1 | |
1992 Entry | 8 | 1 | Brandon Convery | C | Sudbury Wolves [OHL] | 72 | 9 | 19 | 28 | -2 | |
1987 Entry | 19 | 1 | Bryan Deasley | L | U. of Michigan [CCHA] | -3 | |||||
1985 Entry | 17 | 1 | Chris Biotti | D | Belmont Hill H.S. (Mass.) | -3 | |||||
