| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 1996 Entry | 26 | 1 | Jesse Wallin | D | Red Deer Rebels [WHL] | 49 | 0 | 2 | 2 | -1 | |
| 1994 Entry | 23 | 1 | Yan Golubovsky | D | CSKA Moscow [Russia] | 56 | 1 | 7 | 8 | -1 | |
| 1986 Entry | 5 | 1 | Shawn Anderson | D | Canadian National Team [Intl] | 255 | 11 | 51 | 62 | -2 | |
| 1985 Entry | 14 | 1 | Calle Johansson | D | Vastra Frolunda [Sweden] | 1109 | 119 | 416 | 535 | +2 | 1st in Assists | 
| 1983 Entry | 10 | 1 | Normand Lacombe | R | U. of New Hampshire [ECAC] | 319 | 53 | 62 | 115 | -1 | |
| 1982 Entry | 6 | 1 | Phil Housley | D | South St. Paul [Minn. H.S.] | 1495 | 338 | 894 | 1232 | +2.5 | 1st in Assists/2nd in Points | 
| 1982 Entry | 9 | 1 | Paul Cyr | L | Victoria Cougars [WHL] | 470 | 101 | 140 | 241 | -1 | |
| 1982 Entry | 16 | 1 | Dave Andreychuk | L | Oshawa Generals [OHL] | 1639 | 640 | 698 | 1338 | +2.5 | 1st in Goals/Points | 
| 1981 Entry | 17 | 1 | Jiri Dudacek | R | Kladno | -3 | |||||
| ROUND 1 -2 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 1994 Entry | 49 | 2 | Mathieu Dandenault | R | Sherbrooke Faucons [QMJHL] | 868 | 68 | 135 | 203 | +1 | |
| 1985 Entry | 35 | 2 | Benoit Hogue | L | St. Jean Castors [QMJHL] | 863 | 222 | 321 | 543 | +1.5 | |
| 1983 Entry | 31 | 2 | John Tucker | C | Kitchener Rangers [OHL] | 656 | 177 | 259 | 436 | +1.5 | |
| 1981 Entry | 38 | 2 | Hannu Virta | D | TPS Turku [SM-liiga] | 245 | 25 | 101 | 126 | +1 | |
| 1979 Entry | 32 | 2 | Lindy Ruff | L | Lethbridge Broncos [WHL] | 691 | 105 | 195 | 300 | +1.5 | |
| 1986 Entry | 47 | 3 | Bob Corkum | C | U. of Maine [H-East] | 720 | 97 | 103 | 200 | +1 | |
| 1984 Entry | 60 | 3 | Ray Sheppard | R | Cornwall Royals [OHL] | 817 | 357 | 300 | 657 | +2 | |
| 1979 Entry | 55 | 3 | Jacques Cloutier | G | Trois-Rivieres Draveurs [QMJHL] | 255 | 0 | 7 | 7 | +1 | |
| 1983 Entry | 74 | 4 | Daren Puppa | G | Kirkland Lake Intermediates | 429 | 0 | 18 | 18 | +1.5 | |
| 1979 Entry | 74 | 4 | Gilles Hamel | L | Laval National [QMJHL] | 519 | 127 | 147 | 274 | +1.5 | |
| 1979 Entry | 95 | 5 | Alan Haworth | C | Sherbrooke Castors [QMJHL] | 524 | 189 | 211 | 400 | +2 | |
| 1985 Entry | 119 | 6 | Joe Reekie | D | Cornwall Royals [OHL] | 902 | 25 | 139 | 164 | +1.5 | |
| 1983 Entry | 134 | 7 | Christian Ruuttu | C | Assat Pori [SM-liiga] | 621 | 134 | 298 | 432 | +2 | |
| 1980 Entry | 167 | 8 | Randy Cunneyworth | L | Ottawa 67's [OHA] | 866 | 189 | 225 | 414 | +1.5 | |
| 1994 Entry | 257 | 10 | Tomas Holmstrom | L | Bodens BK [Swe-1] | 1026 | 243 | 287 | 530 | +2 | |
| 1986 Supplemental | 3 | 10 | John Cullen | C | Boston University [H-East] | 621 | 187 | 363 | 550 | +2.5 | |
| 1983 Entry | 214 | 11 | Uwe Krupp | D | Cologne EC [1.GBun] | 729 | 69 | 212 | 281 | +1.5 | |
| 1985 Entry | 245 | 12 | Ken Baumgartner | L | Prince Albert Raiders [WHL] | 696 | 13 | 41 | 54 | +1 | |
| ROUND 2+ 27.5 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2009 Entry | 18 | 1 | Louis Leblanc | C | Omaha Lancers [USHL] | 50 | 5 | 5 | 10 | -1 | |
| 2007 Entry | 22 | 1 | Max Pacioretty | L | Sioux City Musketeers [USHL] | 763 | 280 | 274 | 554 | +2.5 | 2nd in Goals | 
| 2006 Entry | 20 | 1 | David Fischer | D | Apple Valley H.S. (Minn) | -3 | |||||
| 2005 Entry | 5 | 1 | Carey Price | G | Tri-City Americans [WHL] | 682 | 0 | 13 | 13 | +2.5 | MVP Goalie | 
| 2001 Entry | 26 | 1 | Jason Bacashihua | G | Chicago Freeze [NAHL] | 38 | 0 | 1 | 1 | -1 | |
| 1997 Entry | 25 | 1 | Brenden Morrow | L | Portland Winter Hawks [WHL] | 991 | 265 | 310 | 575 | +2 | 5th in Goals/points | 
| 1996 Entry | 5 | 1 | Richard Jackman | D | Soo Greyhounds [OHL] | 231 | 19 | 58 | 77 | -1 | |
| 1995 Entry | 11 | 1 | Jarome Iginla | R | Kamloops Blazers [WHL] | 1554 | 625 | 675 | 1300 | +3 | 1st in Goals/Assists/Points | 
| 1994 Entry | 20 | 1 | Jason Botterhill | L | U. of Michigan [CCHA] | 88 | 5 | 9 | 14 | -1 | |
| 1993 Entry | 9 | 1 | Todd Harvey | R | Detroit Junior Red Wings [OHL] | 671 | 91 | 132 | 223 | -1 | |
| ROUND 1 2 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 2007 Entry | 43 | 2 | P.K. Subban | D | Belleville Bulls [OHL] | 713 | 105 | 321 | 426 | +2 | |
| 2003 Entry | 61 | 2 | Maxim Lapierre | C | Montreal Rocket [QMJHL] | 614 | 65 | 74 | 139 | +1 | |
| 1993 Entry | 35 | 2 | Jamie Langenbrunner | R | Cloquet H.S. (Minn.) | 1109 | 243 | 420 | 663 | +2.5 | |
| 2007 Entry | 73 | 3 | Yannick Weber | D | Kitchener Rangers [OHL] | 497 | 28 | 66 | 94 | +1 | |
| 1992 Entry | 88 | 4 | Jere Lehtinen | R | Kiekko-Espoo [FinD1] | 875 | 243 | 271 | 514 | +2 | |
| 2004 Entry | 150 | 5 | Mikhail Grabovski | C | Nizhnekamsk Neftekhimik [Russia] | 534 | 125 | 171 | 296 | +1.5 | |
| 2001 Entry | 161 | 5 | Mike Smith | G | Sudbury Wolves [OHL] | 610 | 1 | 17 | 18 | +2 | |
| 1994 Entry | 124 | 5 | Marty Turco | G | Cambridge H.S. (Mass.) | 543 | 0 | 22 | 22 | +2 | |
| 2001 Entry | 192 | 6 | Jussi Jokinen | L | Karpat Jrs. (Finland) | 951 | 191 | 372 | 563 | +2 | |
| 2005 Entry | 200 | 7 | Sergei Kostitsyn | L | Gomel (Belarus) | 353 | 67 | 109 | 176 | +1 | |
| 2000 Entry | 224 | 7 | Antti Miettinen | R | HPK Hameenlinna [SM-liiga] | 539 | 97 | 133 | 230 | +1 | |
| 2004 Entry | 262 | 9 | Mark Streit | D | Zurich SC [Swiss-A] | 786 | 96 | 338 | 434 | +2 | |
| 2003 Entry | 271 | 9 | Jaroslav Halak | G | Bratislava Jrs. (Slovakia) | 520 | 0 | 12 | 12 | +2 | |
| 1997 Entry | 242 | 9 | Brett McLean | C | Kelowna Rockets [WHL] | 385 | 56 | 106 | 162 | +1 | |
| ROUND 2+ 23 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2014 Entry | 15 | 1 | Dylan Larkin | C | U.S. National Under-18 Team [USHL] | 389 | 107 | 159 | 266 | +2 | 5th in Points | 
| 2013 Entry | 20 | 1 | Anthony Mantha | R | Val d'Or Foreurs [QMJHL] | 260 | 84 | 89 | 173 | +2 | Value Pick | 
| 2008 Entry | 30 | 1 | Tom McCollum | G | Guelph Storm [OHL] | 3 | 0 | 0 | 0 | -1 | |
| 2000 Entry | 29 | 1 | Niklas Kronwall | D | Djurgardens IF Stockholm [SEL] | 953 | 83 | 349 | 432 | +2 | 6th in Points | 
| ROUND 1 5 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 2010 Entry | 51 | 2 | Calle Jarnkrok | C | Brynas IF Gavle [SEL] | 459 | 81 | 102 | 183 | +1 | |
| 2009 Entry | 60 | 2 | Tomas Tatar | L | Zvolen HKm [Slovak] | 575 | 166 | 181 | 347 | +1 | |
| 2006 Entry | 47 | 2 | Shawn Matthias | L | Belleville Bulls [OHL] | 551 | 90 | 84 | 174 | +1 | |
| 2005 Entry | 42 | 2 | Justin Abdelkader | L | Cedar Rapids RoughRiders [USHL] | 739 | 106 | 146 | 252 | +1 | |
| 2003 Entry | 64 | 2 | Jimmy Howard | G | U. of Maine [H-East] | 543 | 0 | 9 | 9 | +1.5 | |
| 2002 Entry | 58 | 2 | Jiri Hudler | R | Vsetin HC [Czech] | 708 | 164 | 264 | 428 | +1.5 | |
| 2002 Entry | 63 | 2 | Tomas Fleischmann | L | Vitkovice Jr. (Czech) | 657 | 137 | 198 | 335 | +1.5 | |
| 2000 Entry | 38 | 2 | Tomas Kopecky | R | Trencin Dukla [Slovak] | 578 | 68 | 106 | 174 | +1 | |
| 2004 Entry | 97 | 3 | Johan Franzen | R | Linkopings HC [SEL] | 602 | 187 | 183 | 370 | +1.5 | |
| 2002 Entry | 95 | 3 | Valtteri Filppula | C | Jokerit Jrs (Finland) | 1018 | 191 | 324 | 515 | +2 | |
| 2012 Entry | 110 | 4 | Andreas Athanasiou | C | London Knights [OHL] | 303 | 84 | 72 | 156 | +1 | |
| 2008 Entry | 121 | 4 | Gustav Nyquist | C | Malmo Jrs [Sweden] | 570 | 146 | 202 | 348 | +1.5 | |
| 2003 Entry | 132 | 4 | Kyle Quincey | D | London Knights [OHL] | 586 | 36 | 122 | 158 | +1 | |
| 2010 Entry | 141 | 5 | Petr Mrazek | G | Ottawa 67's [OHL] | 263 | 0 | 3 | 3 | +1 | |
| 2005 Entry | 132 | 5 | Darren Helm | C | Medicine Hat Tigers [WHL] | 697 | 109 | 134 | 243 | +1 | |
| 1998 Entry | 171 | 6 | Pavel Datsyuk | C | Dynamo-Energiya (Russia) | 953 | 314 | 604 | 918 | +3 | |
| 1999 Entry | 210 | 7 | Henrik Zetterberg | C | Timra (Sweden) | 1082 | 337 | 623 | 960 | +3 | |
| 2002 Entry | 291 | 9 | Jonathan Ericsson | D | Sweden | 680 | 27 | 98 | 125 | +1 | |
| ROUND 2+ 25.5 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2001 Entry | 4 | 1 | Stephen Weiss | C | Plymouth Whalers [OHL] | 732 | 156 | 267 | 423 | -1 | |
| 1990 Entry | 6 | 1 | Scott Scissons | C | Saskatoon Blades [WHL] | 2 | 0 | 0 | 0 | -2 | |
| 1989 Entry | 2 | 1 | Dave Chyzowski | L | Kamloops Blazers [WHL] | 126 | 15 | 16 | 31 | -2 | |
| 1988 Entry | 16 | 1 | Kevin Cheveldayoff | D | Brandon Wheat Kings [WHL] | -3 | |||||
| 1985 Entry | 6 | 1 | Brad Dalgarno | R | Hamilton Steelhawks [OHL] | 321 | 49 | 71 | 120 | -1 | |
| 1985 Entry | 13 | 1 | Derek King | L | Soo Greyhounds [OHL] | 830 | 261 | 351 | 612 | +2 | 2nd in Points | 
| 1984 Entry | 20 | 1 | Duncan MacPherson | D | Saskatoon Blades [WHL] | -3 | |||||
| 1982 Entry | 21 | 1 | Patrick Flatley | R | U. of Wisconsin [WCHA] | 780 | 170 | 340 | 510 | +2 | 7th in Points | 
| 1980 Entry | 17 | 1 | Brent Sutter | C | Red Deer Rustlers [AJHL] | 1111 | 363 | 466 | 829 | +2 | 3rd in Goals/4th in Points | 
| 1977 Amateur | 15 | 1 | Mike Bossy | R | Laval National [QMJHL] | 752 | 573 | 553 | 1126 | +3 | 1st in Goals/Points | 
| 1976 Amateur | 14 | 1 | Alex McKendry | L | Sudbury Wolves [OHA] | 46 | 3 | 6 | 9 | -1 | |
| 1972 Amateur | 1 | 1 | Billy Harris | R | Toronto Marlboros [OHA] | 897 | 231 | 327 | 558 | -1 | |
| ROUND 1 -5 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 1991 Entry | 26 | 2 | Zigmund Palffy | R | Nitra (Czech.) | 684 | 329 | 384 | 713 | +2.5 | |
| 1989 Entry | 23 | 2 | Travis Green | C | Spokane Chiefs [WHL] | 970 | 193 | 262 | 455 | +1.5 | |
| 1987 Entry | 34 | 2 | Jeff Hackett | G | Oshawa Generals [OHL] | 500 | 0 | 9 | 9 | +1 | |
| 1981 Entry | 42 | 2 | Gord Dineen | D | Soo Greyhounds [OHL] | 528 | 16 | 90 | 106 | +1 | |
| 1980 Entry | 38 | 2 | Kelly Hrudey | G | Medicine Hat Tigers [WHL] | 677 | 0 | 16 | 16 | +2 | |
| 1979 Entry | 25 | 2 | Tomas Jonsson | D | Sweden | 552 | 85 | 259 | 344 | +2 | |
| 1977 Amateur | 33 | 2 | John Tonelli | L | Houston Aeros [WHA] | 1028 | 325 | 511 | 836 | +2.5 | |
| 1976 Amateur | 32 | 2 | Mike Kaszycki | C | Soo Greyhounds [OHA] | 226 | 42 | 80 | 122 | +1 | |
| 1974 Amateur | 22 | 2 | Bryan Trottier | C | Swift Current Broncos [WCHL] | 1279 | 524 | 901 | 1425 | +3 | |
| 1972 Amateur | 17 | 2 | Lorne Henning | C | New Westminster Bruins [WCHL] | 543 | 73 | 111 | 184 | +1 | |
| 1991 Entry | 48 | 3 | Jamie McLennan | G | Lethbridge Hurricanes [WHL] | 254 | 0 | 3 | 3 | +1 | |
| 1986 Entry | 59 | 3 | Bill Berg | L | Toronto Marlboros [OHL] | 546 | 55 | 67 | 122 | +1 | |
| 1985 Entry | 55 | 3 | Jeff Finley | D | Portland Winter Hawks [WHL] | 708 | 13 | 70 | 83 | +1 | |
| 1984 Entry | 62 | 3 | Jeff Norton | D | Cushing Academy [Mass H.S.] | 799 | 52 | 332 | 384 | +2 | |
| 1973 Amateur | 33 | 3 | Dave Lewis | D | Saskatoon Blades [WCHL] | 1008 | 36 | 187 | 223 | +2 | |
| 1972 Amateur | 33 | 3 | Bob Nystrom | R | Calgary Centennials [WCHL] | 900 | 235 | 278 | 513 | +2 | |
| 1983 Entry | 65 | 4 | Mikko Makela | R | Ilves Tampere [SM-liiga] | 423 | 118 | 147 | 265 | +2 | |
| 1980 Entry | 80 | 4 | Greg Gilbert | L | Toronto Marlboros [OHA] | 837 | 150 | 228 | 378 | +1.5 | |
| 1976 Amateur | 68 | 4 | Ken Morrow | D | Bowling Green State University [CCHA] | 550 | 17 | 88 | 105 | +1 | |
| 1973 Amateur | 49 | 4 | Andre St. Laurent | C | Montreal Red White and Blue [QMJHL] | 644 | 129 | 187 | 316 | +1.5 | |
| 1992 Entry | 128 | 6 | Derek Armstrong | C | Sudbury Wolves [OHL] | 477 | 72 | 149 | 221 | +1 | |
| 1987 Entry | 118 | 6 | Rob DiMaio | R | Medicine Hat Tigers [WHL] | 894 | 106 | 171 | 277 | +1 | |
| 1986 Entry | 143 | 7 | Rich Pilon | D | Prince Albert Raiders [WHL] | 631 | 8 | 69 | 77 | +1 | |
| 1974 Amateur | 112 | 7 | Dave Langevin | D | U. of Minnesota-Duluth [WCHA] | 513 | 12 | 107 | 119 | +1 | |
| 1972 Amateur | 97 | 7 | Richard Brodeur | G | Cornwall Royals [QMJHL] | 385 | 0 | 8 | 8 | +2 | |
| 1988 Entry | 163 | 8 | Marty McInnis | L | Milton Academy [Mass.] | 796 | 170 | 250 | 420 | +2 | |
| 1973 Amateur | 129 | 9 | Bob Lorimer | D | Michigan Tech [WCHA] | 529 | 22 | 90 | 112 | +1 | |
| 1989 Entry | 191 | 10 | Vladimir Malakhov | D | CSKA Moscow [Russia] | 712 | 86 | 260 | 346 | +2 | |
| 1984 Entry | 208 | 10 | David Volek | L | Skoda Plzen (Czech.) | 396 | 95 | 154 | 249 | +2 | |
| 1972 Amateur | 144 | 10 | Garry Howatt | L | Flin Flon Bombers [WCHL] | 720 | 112 | 156 | 268 | +1.5 | |
| 1974 Amateur | 214 | 14 | Stefan Persson | D | Brynes | 622 | 52 | 317 | 369 | +2 | |
| ROUND 2+ 49 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2011 Entry | 24 | 1 | Matt Puempel | L | Peterborough Petes [OHL] | 87 | 11 | 5 | 16 | -1 | |
| 2009 Entry | 9 | 1 | Jared Cowen | D | Spokane Chiefs [WHL] | 249 | 15 | 31 | 46 | -1 | |
| 2008 Entry | 15 | 1 | Erik Karlsson | D | Frolunda Jrs (Sweden) | 736 | 135 | 468 | 603 | +2.5 | 1st in Assists/2nd in Points | 
| 2007 Entry | 29 | 1 | Jim O'Brien | C | U. of Minnesota [WCHA] | 77 | 8 | 5 | 13 | -1 | |
| 2003 Entry | 19 | 1 | Ryan Getzlaf | C | Calgary Hitmen [WHL] | 1053 | 274 | 691 | 965 | +2.5 | 1st in Assists/2nd in Points | 
| 2003 Entry | 28 | 1 | Corey Perry | R | London Knights [OHL] | 1045 | 377 | 420 | 797 | +2 | 4th in Goals/3rd in Points | 
| 1999 Entry | 12 | 1 | Denis Shvidki | R | Barrie Colts [OHL] | 76 | 11 | 14 | 25 | -1 | |
| 1997 Entry | 20 | 1 | Mike Brown | L | Red Deer Rebels [WHL] | 34 | 1 | 2 | 3 | -1 | |
| 1992 Entry | 22 | 1 | Curtis Bowen | L | Ottawa 67's [OHL] | -3 | |||||
| ROUND 1 -1 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 2009 Entry | 39 | 2 | Jakob Silfverberg | R | Brynas Jrs. (Sweden) | 558 | 138 | 153 | 291 | +1.5 | |
| 2009 Entry | 46 | 2 | Robin Lehner | G | Frolunda Jrs. (Sweden) | 301 | 0 | 4 | 4 | +1.5 | |
| 1997 Entry | 47 | 2 | Kristian Huselius | L | Farjestads BK Karlstad [SEL] | 662 | 190 | 261 | 451 | +2 | |
| 1994 Entry | 27 | 2 | Rhett Warrener | D | Saskatoon Blades [WHL] | 714 | 24 | 82 | 106 | +1 | |
| 1994 Entry | 36 | 2 | Ryan Johnson | C | Thunder Bay Flyers [USHL] | 701 | 38 | 84 | 122 | +1 | |
| 1992 Entry | 46 | 2 | Darren McCarty | R | Belleville Bulls [OHL] | 758 | 127 | 161 | 288 | +1 | |
| 1991 Entry | 32 | 2 | Jamie Pushor | D | Lethbridge Hurricanes [WHL] | 521 | 14 | 46 | 60 | +1 | |
| 2008 Entry | 79 | 3 | Zack Smith | C | Swift Current Broncos [WHL] | 662 | 98 | 106 | 204 | +1 | |
| 1999 Entry | 70 | 3 | Niklas Hagman | L | HIFK Helsinki Jr. (Finland) | 770 | 147 | 154 | 301 | +1 | |
| 1996 Entry | 65 | 3 | Oleg Kvasha | L | CSKA Moscow [Russia] | 493 | 81 | 136 | 217 | +1 | |
| 1991 Entry | 54 | 3 | Chris Osgood | G | Medicine Hat Tigers [WHL] | 744 | 1 | 19 | 20 | +2.5 | |
| 2011 Entry | 96 | 4 | Jean-Gabriel Pageau | C | Gatineau Olympiques [QMJHL] | 435 | 89 | 95 | 184 | +1 | |
| 1991 Entry | 76 | 4 | Mike Knuble | R | Kalamazoo (NAHL) | 1068 | 278 | 270 | 548 | +2 | |
| 2009 Entry | 130 | 5 | Mike Hoffman | L | Drummondville Voltigeurs [QMJHL] | 493 | 172 | 187 | 359 | +2 | |
| 1998 Entry | 117 | 5 | Jaroslav Spacek | D | Farjestads BK Karlstad [SEL] | 880 | 82 | 273 | 355 | +2 | |
| 2010 Entry | 178 | 6 | Mark Stone | R | Brandon Wheat Kings [WHL] | 449 | 149 | 236 | 385 | +2.5 | |
| 2003 Entry | 186 | 6 | Drew Miller | L | River City Lancers [USHL] | 571 | 62 | 60 | 122 | +1 | |
| 2011 Entry | 204 | 7 | Ryan Dzingel | C | Lincoln Stars [USHL] | 332 | 74 | 93 | 167 | +1 | |
| 2003 Entry | 250 | 8 | Shane O'Brien | D | Toronto St. Michael's Majors [OHL] | 537 | 13 | 79 | 92 | +1 | |
| 1995 Entry | 192 | 8 | Filip Kuba | D | Vitkovice HC [Czech] | 836 | 70 | 263 | 333 | +2 | |
| 1992 Entry | 238 | 10 | Dan McGillis | D | Hawkesbury (COJHL) | 634 | 56 | 182 | 238 | +1 | |
| ROUND 2+ 30 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2013 Entry | 26 | 1 | Shea Theodore | D | Seattle Thunderbirds [WHL] | 264 | 36 | 93 | 129 | +2 | Value Pick | 
| 2011 Entry | 30 | 1 | Rickard Rakell | L | Plymouth Whalers [OHL] | 447 | 129 | 154 | 283 | +2 | 7th in Goals | 
| 2009 Entry | 26 | 1 | Kyle Palmieri | R | U.S. National Under-18 Team [Ind] | 561 | 175 | 163 | 338 | +2 | 6th in Goals | 
| 1998 Entry | 8 | 1 | Mark Bell | C | Ottawa 67's [OHL] | 450 | 87 | 95 | 182 | -1 | |
| ROUND 1 5 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 2014 Entry | 55 | 2 | Brandon Montour | D | Waterloo Black Hawks [USHL] | 243 | 24 | 67 | 91 | +1 | |
| 2011 Entry | 39 | 2 | John Gibson | G | U.S. National Development Team [USHL] | 287 | 0 | 3 | 3 | +2 | |
| 2011 Entry | 53 | 2 | William Karlsson | C | Vasteras IK [Swe-1] | 410 | 100 | 130 | 230 | +2 | |
| 2012 Entry | 87 | 3 | Frederik Andersen | G | Frolunda HC [SEL] | 369 | 0 | 8 | 8 | +2 | |
| 2009 Entry | 106 | 4 | Sami Vatanen | D | Jyp Jr. (Finland) | 434 | 45 | 149 | 194 | +1 | |
| 2011 Entry | 160 | 6 | Josh Manson | D | Salmon Arm Silverbacks [BCHL] | 385 | 21 | 76 | 97 | +1 | |
| 2014 Entry | 205 | 7 | Ondrej Kase | R | Chomutov Pirati [Czech] | 204 | 43 | 54 | 97 | +1 | |
| 1998 Entry | 183 | 7 | Tyler Arnason | C | Fargo-Moorhead Ice Sharks [USHL] | 487 | 88 | 157 | 245 | +1 | |
| ROUND 2+ 11 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 1973 Amateur | 12 | 1 | Morris Titanic | L | Sudbury Wolves [OHA] | 19 | 0 | 0 | 0 | -1 | |
| ROUND 1 -1 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 1980 Entry | 25 | 2 | Craig Muni | D | Kingston Canadians [OHA] | 819 | 28 | 119 | 147 | +1 | |
| 1980 Entry | 26 | 2 | Bob McGill | D | Victoria Cougars [WHL] | 705 | 17 | 55 | 72 | +1 | |
| 1978 Amateur | 32 | 2 | Tony McKegney | L | Kingston Canadians [OHA] | 912 | 320 | 319 | 639 | +2 | |
| 1974 Amateur | 29 | 2 | Danny Gare | R | Calgary Centennials [WCHL] | 827 | 354 | 331 | 685 | +2 | |
| 1971 Amateur | 19 | 2 | Craig Ramsay | L | Peterborough Petes [OHA] | 1070 | 252 | 420 | 672 | +2 | |
| 1975 Amateur | 53 | 3 | Gary McAdam | R | St. Catharines Black Hawks [OHA] | 534 | 96 | 132 | 228 | +1 | |
| 1971 Amateur | 33 | 3 | Bill Hajt | D | Saskatoon Blades [WCHL] | 854 | 42 | 202 | 244 | +1 | |
| 1980 Entry | 74 | 4 | Stewart Gavin | L | Toronto Marlboros [OHA] | 768 | 130 | 155 | 285 | +1 | |
| 1975 Amateur | 89 | 5 | Don Edwards | G | Kitchener Rangers [OHA] | 459 | 0 | 14 | 14 | +1.5 | |
| 1972 Amateur | 85 | 6 | Peter McNab | C | U. of Denver [WCHA] | 954 | 363 | 450 | 813 | +2.5 | |
| 1974 Amateur | 168 | 10 | Derek Smith | L | Ottawa 67's [OHA] | 335 | 78 | 116 | 194 | +1 | |
| ROUND 2+ 16 | 
| Draft | Num | Rnd | Player | Pos | Drafted from... | GP | G | A | Pts | Score | |
| 
                                            ROUND 1
                                         | |||||||||||
| 2000 Entry | 7 | 1 | Lars Jonsson | D | Leksands IF [SEL] | 8 | 0 | 2 | 2 | -2 | |
| 2000 Entry | 27 | 1 | Martin Samuelsson | R | MODO Hockey Ornskoldsvik [SEL] | 14 | 0 | 1 | 1 | -1 | |
| 1996 Entry | 8 | 1 | Johnathan Aitken | D | Medicine Hat Tigers [WHL] | 44 | 0 | 1 | 1 | -2 | |
| 1994 Entry | 21 | 1 | Evgeni Ryabchikov | G | Molot Perm (Russia) | -3 | |||||
| 1991 Entry | 18 | 1 | Glen Murray | R | Sudbury Wolves [OHL] | 1009 | 337 | 314 | 651 | +2 | 5th in Goals | 
| 1990 Entry | 21 | 1 | Bryan Smolinski | C | Michigan State University [CCHA] | 1056 | 274 | 377 | 651 | +2 | 5th in Points | 
| 1989 Entry | 17 | 1 | Shayne Stevenson | C | Kitchener Rangers [OHL] | 27 | 0 | 2 | 2 | -1 | |
| 1986 Entry | 13 | 1 | Craig Janney | C | Boston College [H-East] | 760 | 188 | 563 | 751 | +2 | 4th in Points | 
| 1984 Entry | 19 | 1 | Dave Pasin | R | Prince Albert Raiders [WHL] | 76 | 18 | 19 | 37 | -1 | |
| 1979 Entry | 8 | 1 | Ray Bourque | D | Verdun Black Hawks [QMJHL] | 1612 | 410 | 1169 | 1579 | +3 | 1st in Assists/points | 
| 1978 Amateur | 16 | 1 | Al Secord | L | Hamilton Fincups [OHA] | 766 | 273 | 222 | 495 | +2 | 2nd in Goals | 
| 1976 Amateur | 16 | 1 | Clayton Pachal | R | New Westminster Bruins [WCHL] | 35 | 2 | 3 | 5 | -1 | |
| 1974 Amateur | 18 | 1 | Don Larway | R | Swift Current Broncos [WCHL] | -3 | |||||
| 1973 Amateur | 6 | 1 | Andre Savard | C | Quebec Remparts [QMJHL] | 790 | 211 | 271 | 482 | -1 | |
| ROUND 1 -4 | |||||||||||
| 
                                            ROUND 2+
                                         | |||||||||||
| 1991 Entry | 40 | 2 | Jozef Stumpel | C | Nitra (Czech.) | 957 | 196 | 481 | 677 | +2 | |
| 1974 Amateur | 25 | 2 | Mark Howe | D | Houston Aeros [WHA] | 929 | 197 | 545 | 742 | +2.5 | |
| 1992 Entry | 55 | 3 | Sergei Zholtok | C | Riga (CIS) | 588 | 111 | 147 | 258 | +1 | |
| 1989 Entry | 57 | 3 | Wes Walz | C | Lethbridge Hurricanes [WHL] | 607 | 109 | 151 | 260 | +1 | |
| 1988 Entry | 60 | 3 | Steve Heinze | R | Lawrence Academy (Mass.) | 694 | 178 | 158 | 336 | +1.5 | |
| 1985 Entry | 52 | 3 | Bill Ranford | G | New Westminster Bruins [WHL] | 647 | 0 | 24 | 24 | +2 | |
| 1982 Entry | 60 | 3 | Dave Reid | L | Peterborough Petes [OHL] | 961 | 165 | 204 | 369 | +1.5 | |
| 1980 Entry | 60 | 3 | Tom Fergus | C | Peterborough Petes [OHA] | 726 | 235 | 346 | 581 | +2 | |
| 1979 Entry | 57 | 3 | Keith Crowder | R | Peterborough Petes [OHA] | 662 | 223 | 271 | 494 | +2 | |
| 1973 Amateur | 47 | 3 | Al Sims | D | Cornwall Royals [QMJHL] | 476 | 49 | 116 | 165 | +1 | |
| 1988 Entry | 81 | 4 | Joe Juneau | C | R.P.I. [ECAC] | 828 | 156 | 416 | 572 | +2 | |
| 1980 Entry | 81 | 4 | Steve Kasper | C | Verdun/Sorel Blackhawks [QMJHL] | 821 | 177 | 291 | 468 | +1.5 | |
